Audit fee calculator
Calculate the minimum audit fee using the official limits of the Chamber of Auditors. Choose a category and enter the amount - the result appears instantly.
Decision No. 348/1 of the Council of the Chamber of Auditors, 03.10.2022
Frequently asked questions
How is the minimum audit fee calculated?
The minimum fee follows the scale in Decision No. 348/1 of the Council of the Chamber of Auditors dated 03.10.2022. It is based on the entity category (LLC, bank, insurer, etc.) and its annual income or expenses: each tier adds a percentage of the amount above the tier threshold to a fixed sum.
What is the minimum audit fee for an LLC?
For an LLC with annual income or expenses up to 3,000,000 manat the minimum is 0.2% of the amount (e.g. 2,000 ₼ for 1,000,000 ₼). From 3 to 10 million: 6,000 ₼ + 0.1% of the amount over 3 million; 10–20 million: 13,000 ₼ + 0.05%; 20–50 million: 18,000 ₼ + 0.02%.
Can a contract be concluded below the minimum?
The minimum limits are mandatory for audit firms and independent auditors. A contract below the minimum is shown in red in the personal account, and the auditor must submit a reasoned explanation to the Chamber.
How is the fee set if income exceeds the top of the table?
If the indicators exceed the top of the table, the contract may be concluded above the maximum of the minimum limits, depending on the scope, industry, headcount and risk level. In this case the calculator shows the top of the scale.
Do the minimum limits include VAT?
The decision says nothing about VAT. The calculator can show the total with VAT (18%) for information only.
Is the calculator free?
Yes, it is free and needs no registration. You can copy the result or share it as a link: whoever opens the link sees the same calculation.
Minimum limits for all categories
The scales exactly as in the decision. X is the calculation base (e.g. annual income or expenses).
1.1.1Banks
Base: Annual income or expenses
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.1.1.2 | up to 5,000,000 ₼ | X × 0.6% |
| 1.1.1.3 | 5,000,001 – 20,000,000 ₼ | 30,000 ₼ + (X − 5,000,000) × 0.15% |
| 1.1.1.4 | 20,000,001 – 45,000,000 ₼ | 52,500 ₼ + (X − 20,000,000) × 0.1% |
| 1.1.1.5 | 45,000,001 – 100,000,000 ₼ | 77,500 ₼ + (X − 45,000,000) × 0.05% |
1.1.2Insurance companies
Base: Insurance and reinsurance premiums received
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.1.2.1 | up to 30,000,000 ₼ | X × 0.04% |
| 1.1.2.3 | 30,000,001 – 100,000,000 ₼ | 12,000 ₼ + (X − 30,000,000) × 0.03% |
1.2Non-bank credit organizations and credit unions
Base: Loan portfolio size
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.2.1 | up to 3,000,000 ₼ | X × 0.15% |
| 1.2.2 | 3,000,001 – 10,000,000 ₼ | 4,500 ₼ + (X − 3,000,000) × 0.1% |
| 1.2.3 | 10,000,001 – 20,000,000 ₼ | 11,500 ₼ + (X − 10,000,000) × 0.03% |
| 1.2.4 | 20,000,001 – 50,000,000 ₼ | 14,500 ₼ + (X − 20,000,000) × 0.02% |
1.3Public legal entities
Base: Annual income or expenses
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.3.1 | up to 500,000 ₼ | X × 0.5% |
| 1.3.2 | 500,001 – 10,000,000 ₼ | 2,500 ₼ + (X − 500,000) × 0.1% |
| 1.3.3 | 10,000,001 – 40,000,000 ₼ | 12,000 ₼ + (X − 10,000,000) × 0.05% |
| 1.3.4 | 40,000,001 – 100,000,000 ₼ | 27,000 ₼ + (X − 40,000,000) × 0.04% |
1.4Extra-budgetary funds
Base: Annual receipts
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.4 | any amount | X × 0.1% |
1.5Investment funds, securities issuers and market participants, stock exchanges
Base: Income
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.5 | any amount | X × 1% |
1.6Municipalities
Base: Annual income or expenses
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.6.1 | up to 3,000 ₼ | 200 ₼ (fixed) |
| 1.6.2 | 3,001 – 5,000 ₼ | 200 ₼ + (X − 3,000) × 5% |
| 1.6.3 | 5,001 – 10,000 ₼ | 300 ₼ + (X − 5,000) × 4% |
| 1.6.4 | 10,001 – 20,000 ₼ | 500 ₼ + (X − 10,000) × 3% |
| 1.6.5 | 20,001 – 50,000 ₼ | 800 ₼ + (X − 20,000) × 2% |
| 1.6.6 | 50,001 – 100,000 ₼ | 1,400 ₼ + (X − 50,000) × 1% |
| 1.6.7 | 100,001 – 1,000,000 ₼ | 1,900 ₼ + (X − 100,000) × 0.75% |
| 1.6.8 | 1,000,001 – 4,000,000 ₼ | 8,650 ₼ + (X − 1,000,000) × 0.4% |
1.7Joint-stock companies, LLCs and other legal entities
Base: Annual income or expenses
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.7.1 | up to 3,000,000 ₼ | X × 0.2% |
| 1.7.2 | 3,000,001 – 10,000,000 ₼ | 6,000 ₼ + (X − 3,000,000) × 0.1% |
| 1.7.3 | 10,000,001 – 20,000,000 ₼ | 13,000 ₼ + (X − 10,000,000) × 0.05% |
| 1.7.4 | 20,000,001 – 50,000,000 ₼ | 18,000 ₼ + (X − 20,000,000) × 0.02% |
1.8Agricultural cooperatives
Base: Annual turnover
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.8 | any amount | X × 0.05% |
1.9Consolidated financial statements: holdings and groups
Base: Annual income or expenses
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.9.1 | up to 3,000,000 ₼ | X × 0.3% |
| 1.9.2 | 3,000,001 – 10,000,000 ₼ | 9,000 ₼ + (X − 3,000,000) × 0.15% |
| 1.9.3 | 10,000,001 – 20,000,000 ₼ | 19,500 ₼ + (X − 10,000,000) × 0.1% |
| 1.9.4 | 20,000,001 – 100,000,000 ₼ | 29,500 ₼ + (X − 20,000,000) × 0.03% |
1.10Political parties
Base: Annual income or expenses
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.10.1 | up to 100,000 ₼ | X × 0.5% |
| 1.10.2 | 100,001 – 200,000 ₼ | 500 ₼ + (X − 100,000) × 0.25% |
| 1.10.3 | 200,001 – 500,000 ₼ | 750 ₼ + (X − 200,000) × 0.12% |
| 1.10.4 | 500,001 – 1,000,000 ₼ | 1,110 ₼ + (X − 500,000) × 0.06% |
1.11Non-governmental organizations
Base: Annual expenses or income
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.11 | any amount | X × 1% |
1.12Branches and representative offices of foreign legal entities
Base: Annual income or expenses
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.12.1 | up to 3,000,000 ₼ | X × 0.2% |
| 1.12.2 | 3,000,001 – 10,000,000 ₼ | 6,000 ₼ + (X − 3,000,000) × 0.1% |
| 1.12.3 | 10,000,001 – 20,000,000 ₼ | 13,000 ₼ + (X − 10,000,000) × 0.05% |
| 1.12.4 | 20,000,001 – 50,000,000 ₼ | 18,000 ₼ + (X − 20,000,000) × 0.02% |
1.13Individual entrepreneurs without a legal entity
Base: Annual turnover
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.13.1 | up to 200,000 ₼ | X × 1% |
| 1.13.2 | 200,001 – 1,000,000 ₼ | 2,000 ₼ + (X − 200,000) × 0.5% |
| 1.13.3 | 1,000,001 – 3,000,000 ₼ | 6,000 ₼ + (X − 1,000,000) × 0.2% |
2.1.1.1Charter capital verification: contributed in property
Base: Value of contributed property
| Item | Amount range | Minimum limit |
|---|---|---|
| 2.1.1.1 | any amount | X × 1% |
2.1.1.2Charter capital verification: contributed in cash
Base: Cash contributed
| Item | Amount range | Minimum limit |
|---|---|---|
| 2.1.1.2 | any amount | X × 1% |
2.1.2Opinion on tax returns: public legal entity (per 1.3)
Base: Annual income or expenses
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.3.1 | up to 500,000 ₼ | X × 0.5% |
| 1.3.2 | 500,001 – 10,000,000 ₼ | 2,500 ₼ + (X − 500,000) × 0.1% |
| 1.3.3 | 10,000,001 – 40,000,000 ₼ | 12,000 ₼ + (X − 10,000,000) × 0.05% |
| 1.3.4 | 40,000,001 – 100,000,000 ₼ | 27,000 ₼ + (X − 40,000,000) × 0.04% |
2.1.2Opinion on tax returns: JSCs, LLCs and others (per 1.7)
Base: Annual income or expenses
| Item | Amount range | Minimum limit |
|---|---|---|
| 1.7.1 | up to 3,000,000 ₼ | X × 0.2% |
| 1.7.2 | 3,000,001 – 10,000,000 ₼ | 6,000 ₼ + (X − 3,000,000) × 0.1% |
| 1.7.3 | 10,000,001 – 20,000,000 ₼ | 13,000 ₼ + (X − 10,000,000) × 0.05% |
| 1.7.4 | 20,000,001 – 50,000,000 ₼ | 18,000 ₼ + (X − 20,000,000) × 0.02% |
2.2.1Verification of tangible asset valuation
Base: Carrying amount
| Item | Amount range | Minimum limit |
|---|---|---|
| 2.2.1.1 | up to 1,000,000 ₼ | X × 1% |
| 2.2.1.2 | 1,000,001 – 10,000,000 ₼ | 10,000 ₼ + (X − 1,000,000) × 0.05% |
| 2.2.1.3 | 10,000,001 – 100,000,000 ₼ | 14,500 ₼ + (X − 10,000,000) × 0.03% |
2.2.2Verification of intellectual capital valuation
Base: Value of intellectual capital
| Item | Amount range | Minimum limit |
|---|---|---|
| 2.2.2 | any amount | X × 1% |
Explanatory notes
- Where an entity can be classified under several criteria, the price of the criteria group with the highest limit applies.
- Where the indicators exceed the top of the table, the contract may be concluded above the maximum of the minimum limits, depending on the scope of the service, industry specifics, headcount and risk level.
- By mutual agreement, depending on the scope of work, contracts may be concluded at prices above the limits in the table.
- For organizations in which the state holds a controlling stake, the minimum price is determined on the basis of these criteria, taking into account the Law "On Public Procurement".
- Applying the minimum limits is mandatory for audit firms and independent auditors.
- The minimum limits are mandatory for both statutory and voluntary audit services.
- Contracts concluded below the minimum limits are placed in a separate section of the personal account (in red), and the auditor must submit a reasoned explanation to the Chamber.
- Taking into account inflation and the state of the audit market, the minimum limits may be reviewed by the Council of the Chamber of Auditors at the end of each year.
Another tool: live exchange rates - today’s official Central Bank rates →
The calculator is for information only and shows the lower limit of the contract price. Official source: Decision No. 348/1 of the Council of the Chamber of Auditors of the Republic of Azerbaijan, 03.10.2022. The contract price may be higher depending on the scope of work.