Stock exchange
Baku Stock Exchange market overview: share capitalisation, listed companies and bonds, bid and ask quotes, and the latest monthly trading report.
- 3.90 bn ₼Share capitalisation (listing)
- 38Listed companies · deals: 87
- 11.81 bn ₼Volume of listed bonds
- 398Listed bonds · deals: 70
Exchange data date: 20.10.2026.
Quotes
Bid and ask prices from the quote ticker on the Baku Stock Exchange website, exactly as the exchange shows them. The same security may appear several times (separate orders).
| Issuer / ISIN | Bid | Ask |
|---|---|---|
| SOCARAZ2002019894 | 1,007.00 | 1,009.00 |
| Unibank KB ASCAZ2012002021 | 940.2627 | - |
| Rabitəbank ASCAZ2005003556 | 100.00 | 104.50 |
| Azərbaycan Beynəlxalq BankıAZ1004004581 | 0.32 | - |
| Azərbaycan Beynəlxalq BankıAZ1004004581 | 0.30 | 0.32 |
| PAŞA BANK ASCAZ1012006628 | 50.00 | 53.00 |
| Unibank KB ASCAZ2016002027 | 100.00 | 101.00 |
| Unibank KB ASCAZ2017002026 | 999.00 | 1,012.5934 |
| Unibank KB ASCAZ2018002025 | 980.00 | 1,011.5216 |
| Unibank KB ASCAZ2019002024 | 100.00 | 101.5521 |
| Azərbaycan Beynəlxalq BankıAZ1004004581 | 0.32 | 0.33 |
| Kəpəz BOKT MMCAZ2012020809 | 100.1243 | 1,011,879.00 |
| Kəpəz BOKT MMCAZ2013020808 | 100.4565 | 101.6412 |
| MJ BOKTAZ2002023169 | 100.5681 | 101.4404 |
| KOLLEKTA ASCAZ2001028672 | 100.0883 | - |
| AZƏRMAŞ GROUP MMCAZ2002027301 | 100.1325 | - |
| “Bank of Baku” ASCAZ2010005364 | 101.1187 | 102.3249 |
| SOCARAZ2003019893 | 1,000.00 | 1,022.6249 |
| ABB 10%AZ2004004589 | 100.8818 | 101.6841 |
| ABB 11%AZ2003004580 | 100.9692 | 103.5935 |
| Azərbaycan Beynəlxalq BankıAZ1004004581 | 0.30 | - |
| PAŞA BANK ASCAZ1012006628 | 53.00 | 56.00 |
Monthly trading report
January-September 2026The latest monthly report of the exchange: turnover, deals, by instrument.The exchange publishes the monthly report no later than 5 business days after the month ends. All reports
Source: Baku Stock Exchange website (market overview and monthly reports), checked: 20.10.2026, 23:25. Not investment advice. bfb.az
Questions about accounting and tax on securities? Contact us
Write your question about taxation of share and bond income, dividends and accounting - our specialist will contact you.
Frequently asked questions
What is the Baku Stock Exchange?
It is Azerbaijan's main securities market: shares, government and corporate bonds, mortgage bonds and REPO deals are traded there. Trading goes through exchange members - investment companies and banks.
What does capitalisation mean?
It is the total value of all shares of listed companies at exchange prices. For bonds, the nominal volume of all listed issues is shown.
How can I buy shares or bonds?
You need to open an account with an investment company or bank that is a member of the exchange; the list is in the “Members” section on bfb.az. This page is for information only and is not investment advice.