Official statistics
Average salary by sector and region, inflation, population and GDP - official figures of the State Statistical Committee. Compare your salary with the average and see how the value of money changed over the years.
- 5.5% Annual inflation: September 2026
- 1,009.4 ₼ Average monthly salary, 2024 +8.1%
- 10.26 M Population, 1 January 2026
- 12,602 ₼ GDP per capita, 2025 · ≈ 7,413 $
September 2026: 0.9% month on month; 5.7% since the start of the year compared with the same period last year. Committee release
Compare your salary
Enter your monthly gross (pre-tax) salary - it will be compared with the official averages for 2024.
Average monthly salary by sector, 2024
National average: 1,009.4 ₼. In manat, before tax.
Average monthly salary by region, 2024
All cities and districts (66)
| City / district | Average salary, ₼ |
|---|---|
| Khankandi city | 1,216.1 |
| Dashkasan district | 1,145.5 |
| Aghdara district | 944.9 |
| Zangilan district | 909.7 |
| Shusha district | 887.7 |
| Sumgayit city | 863.6 |
| Shirvan city | 858.6 |
| Khojaly district | 844.5 |
| Gadabay district | 839.1 |
| Gubadli district | 818.2 |
| Absheron district | 747.4 |
| Siyazan district | 745.7 |
| Gazakh district | 731.0 |
| Jabrayil district | 718.2 |
| Ganja city | 717.7 |
| Hajigabul district | 706.1 |
| Khojavand district | 695.6 |
| Guba district | 691.9 |
| Gabala district | 690.8 |
| Salyan district | 686.1 |
| Lachin district | 685.1 |
| Shamkir district | 680.1 |
| Goygol district | 677.2 |
| Shamakhi district | 674.1 |
| Gobustan district | 673.1 |
| Goranboy district | 669.8 |
| Imishli district | 668.4 |
| Jalilabad district | 665.7 |
| Bilasuvar district | 662.2 |
| Khachmaz district | 660.8 |
| Kalbajar district | 654.3 |
| Gusar district | 651.9 |
| Aghsu district | 650.4 |
| Mingachevir city | 650.4 |
| Aghdam district | 649.5 |
| Lankaran district | 649.3 |
| Shaki district | 648.7 |
| Shabran district | 646.7 |
| Neftchala district | 640.7 |
| Samukh district | 639.2 |
| Astara district | 638.7 |
| Saatli district | 638.0 |
| Ujar district | 637.0 |
| Tovuz district | 631.9 |
| Barda district | 631.2 |
| Yevlakh district | 627.3 |
| Naftalan city | 621.7 |
| Fuzuli district | 618.4 |
| Beylagan district | 617.8 |
| Sabirabad district | 617.6 |
| Tartar district | 617.2 |
| Zardab district | 616.0 |
| Kurdamir district | 612.6 |
| Zagatala district | 611.9 |
| Oghuz district | 610.6 |
| Lerik district | 610.4 |
| Ismayilli district | 609.7 |
| Yardimli district | 608.2 |
| Goychay district | 606.2 |
| Aghjabadi district | 604.2 |
| Masalli district | 601.9 |
| Aghstafa district | 591.0 |
| Agdash district | 583.9 |
| Khizi district | 581.7 |
| Balakan district | 570.4 |
| Gakh district | 538.4 |
Inflation calculator
Purchasing power: how much is an amount from December of one year worth at December prices of another year?
Latest releases of the Statistical Committee
- Investments directed to fixed assets
- Industrial output
- Information and communication services in January - September 2026
- Transportation and storage services in January-September 2026
- Changes in consumer prices
- Foreign trade relations
- Agricultural production
- Production of Gross Domestic Product in January-September 2026
Source: State Statistical Committee open data API and stat.gov.az feed, updated: 20.10.2026, 23:21. stat.gov.az
Need help with payroll and tax? Contact us
Write your question about salaries, tax deductions and employer costs - our specialist will contact you.
Frequently asked questions
What is the average monthly salary in Azerbaijan?
According to the State Statistical Committee, the average monthly nominal wage in 2024 was 1,009.4 manat. This is the gross amount before tax and social contributions; it differs a lot by sector and region.
How does the inflation calculator work?
The consumer price index of the State Statistical Committee (December of each year compared to December of the previous year) is multiplied for every year in between. The result reflects the average price level; the price of a particular product may change differently.
How fresh is the data?
The figures are taken automatically from the open data API of the State Statistical Committee and the stat.gov.az feed and are refreshed several times a day. Annual indicators change after the Committee publishes them; the update time is shown on the page.